Used Machines

Our Current Stock List
Please see below for our current used stock. If you want more information on these machines, please use the contact form below.
Prices are Ex. VAT unless stated otherwise.
Manufacture Year | Model | Stock No | Price |
---|---|---|---|
2017 | JS145HD T4F | 12312-2-1 | £32,000 |
2018 | JS145LC | 13319-1-1 | £23,000 |
2019 | JS145LC | 13319-1-2 | £25,000 |
2018 | JS145LC | B10422-1-1 | £37,500 |
2018 | JS145LC | B10424-1-1 | £37,500 |
2017 | JS145LC | 12312-1-1 | £29,500 |
2018 | JS145LC | 815466 | £39,500 |
2018 | JS145LC | B10721-1-1 | £39,500 |
2018 | JS145LC | B10428-1-1 | £35,000 |
2016 | JS220LC+ | 815439 | £36,000 |
2019 | JS220LCXD 4F | 815308 | £60,000 |
2017 | JS370 LC | 13240-1-1 | £55,000 |
2021 | JS160W Plus | 814985 | £112,000 |
2018 | JS175W High Rise | 814993 | £75,000 |
2017 | JS200W | 13258-1-1 | £60,000 |
2019 | 150X LC | 12859-1-1 | £42,000 |
2019 | 150X LC | 12859-1-2 | £42,000 |
2021 | 220XLC-1 4F | 815424 | £85,000 |
2019 | 220XLC-1 4F | 13263-1-2 | £60,000 |
2020 | 220XLC-1 4F | 683394 | £80,000 |
2021 | 220XLC-1 4F | 684249 | £85,000 |
2021 | 220XLC-1 4F | 684744 | £87,500 |
2021 | 220XLC-1 4F | 685956 | £87,500 |
2021 | 220XLC-1 4F | 815421 | £85,000 |
2019 | 220XLC-1 4F | B10492-1-1 | £60,000 |
2019 | 220XLC-1 4F | B10492-1-2 | £69,500 |
2019 | 220XLC-1 4F | B10532-1-1 | £69,500 |
2016 | 3CX 91HP Man Std Lift | B10435-1-1 | £44,000 |
1993 | 3CX Sitemaster 4 Turbo | B11841-1-1 | £14,000 |
3T Thwaites F/TIP | 13497-1-1 | POA | |
2010 | 9T Thwaites F/T | 815213 | £12,500 |
2014 | 9T Thwaites F/T | 815432 | £14,000 |
2014 | 9T Thwaites F/T | 815433 | £14,000 |
2015 | 9T Thwaites F/T | 815434 | £14,000 |
2017 | 427HT T4F | 815443 | £67,500 |
2015 | 435S WLS | 815151 | £85,000 |
2015 | 435S WLS | B11203-1-1 | £75,000 |
2021 | 437ZX | B11680-1-1 | £130,000 |
2017 | 457ZX | 815429 | £75,000 |
2016 | 531-70 | 13319-2-1 | £22,000 |
2016 | 531-70 AGS | B10893-1-1 | £37,500 |
2017 | 540-140 SWAY | B11559-1-1 | £35,000 |
2014 | 540-170 | 13413-1-1 | £28,000 |
2018 | 540-170 | 13249-1-1 | £42,000 |
2018 | 540-180 | 13249-2-1 | £42,000 |
2018 | 540-180 | 13249-2-2 | £42,000 |
2019 | 550-80 | 815268 | £55,000 |
2019 | 560-80 AGRI | B10591-1-2 | £55,000 |
2021 | 560-80 Wastemaster | B11829-1-1 | POA |
2021 | 560-80 Wastemaster | B11830-1-1 | POA |
2021 | CT160-80 | 815078 | £15,000 |
2013 | CT160-80 | B11865-1-1 | £7,500 |
2012 | CT260-120 | B11865-2-1 | £9,000 |
KUBOTA 3T MINI | 12871-1-1 | £20,000 | |
2012 | 8014 | B11984-1-1 | POA |
2002 | 8015 | B11864-1-1 | POA |
2016 | 8018 | B10891-1-1 | £13,000 |
2015 | 8025ZTS LC | B10653-2-2 | £16,000 |
2020 | 8026CTS | B10293-1-1 | £21,000 |
2014 | 8026CTS | B11419-1-1 | £21,000 |
2016 | 8026CTS | B11419-1-2 | £14,000 |
2018 | 8026CTS | 13274-1-3 | £18,500 |
2018 | 8026CTS | 13274-1-4 | £18,500 |
2019 | 8026CTS | 13621-1-1 | POA |
2019 | 8026CTS | 13621-1-2 | POA |
2019 | 8026CTS | 13621-1-3 | POA |
2019 | 8026CTS | 13621-1-4 | POA |
2000 | 803 Plus | B10130-1-1 | £9,500 |
2017 | 48Z | B11419-1-3 | £21,000 |
2015 | 65R-1 MIDI EXCAVATOR | B11438-1-1 | £25,000 |
67C-1 Midi Excavator | B11843-1-1 | POA | |
2019 | 86C-1 Midi Excavator | 815244 | £35,000 |
2017 | 86C-1 Midi Excavator | B11948-1-1 | POA |
2017 | 86C-1 Midi Excavator | 815476 | £29,500 |
2018 | 86C-1 Midi Excavator | B11342-1-1 | £32,000 |
2017 | 86C-1 Midi Excavator | 13226-1-1 | £24,000 |
2022 | 86C-2 MIDI+ | B11989-1-1 | POA |
2016 | FASTRAC 4190 | 814554 | £70,000 |
2016 | Fastrac 4220 | 814840 | £80,000 |
2017 | Fastrac 4220 | 815219 | £65,000 |
2017 | Fastrac 4220 | 814692 | £75,000 |
2019 | JCB FASTRAC 4220 | B10294-1-1 | £90,000 |
2019 | HTD5 DUMPSTER | 815285 | £4,750 |
2020 | HTD5 DUMPSTER | 402877 | £6,500 |
2017 | Scissors S1930E | £4,250 |
Used Machines Contact Form
For more information on these machines, please use the contact form below: